(effective as of 02/10/21)
Term | Minimum Deposit | InterestRate | Compound Frequency | APY* |
3 MONTH | $500.00 | 0.15% | AT MATURITY | 0.15% |
6 MONTH | $500.00 | 0.20% | AT MATURITY | 0.20% |
7 MONTH | $500.00 | 0.25% | AT MATURITY | 0.25% |
9 MONTH | $500.00 | 0.30% | QUARTERLY | 0.30% |
12 MONTH | $500.00 | 0.40% | QUARTERLY | 0.40% |
15 MONTH | $500.00 | 0.45% | QUARTERLY | 0.45% |
18 MONTH | $500.00 | 0.50% | QUARTERLY | 0.50% |
22 MONTH STEP UP |
$500.00 | 0.50% | QUARTERLY | 0.50% |
24 MONTH | $500.00 | 0.50% | QUARTERLY | 0.50% |
30 MONTH | $500.00 | 0.55% | QUARTERLY | 0.55% |
36 MONTH | $500.00 | 0.60% | QUARTERLY | 0.60% |
48 MONTH | $500.00 | 0.70% | QUARTERLY | 0.70% |
60 MONTH | $500.00 | 0.75% | QUARTERLY | 0.75% |
Balance Equal/Above | Interest Rate | Compound Frequency | APY* |
$0.01 | 0.00% | MONTHLY | 0.00% |
$300.00 | 0.15% | MONTHLY | 0.15% |
$3,000.00 | 0.20% | MONTHLY | 0.20% |
Balance Equal/Above | Interest Rate | Compound Frequency | APY* |
$0.01 | 0.05% | MONTHLY | 0.05% |
$500.00 | 0.10% | MONTHLY | 0.10% |
$500,000.00 | 0.40% | MONTHLY | 0.40% |
Interest Rate | Compound Frequency | APY* | |
Interest Business Checking | 0.10% | MONTHLY | 0.10% |
Non-Profit Interest Checking | 0.10% | MONTHLY | 0.10% |
Balance Equal/Above | Interest Rate | Compound Frequency | APY* |
$0.01 | 0.00% | MONTHLY | 0.00% |
$100.00 | 0.10% | MONTHLY | 0.10% |
$1,000.00 | 0.15% | MONTHLY | 0.15% |
$5,000.00 | 0.20% | MONTHLY | 0.20% |
Balance Equal/Above | Interest Rate | Compound Frequency | APY* |
$0.01 | 0.00% | MONTHLY | 0.00% |
$100.00 | 0.10% | MONTHLY | 0.10% |
$1,000.00 | 0.15% | MONTHLY | 0.15% |
$5,000.00 | 0.20% | MONTHLY | 0.20% |
$50,000.00 | 0.20% | MONTHLY | 0.20% |
$500,000.00 | 0.45% | MONTHLY | 0.45% |
Balance Equal/Above | Interest Rate | Compound Frequency | APY* |
$0.01 | 4.91% | MONTHLY | 5.00% |
$500.01 | 0.10% | MONTHLY | 0.10% |
$5,000.00 | 0.15% | MONTHLY | 0.15% |
Interest Rate and Annual Percentage Yield subject to change at bank’s discretion.
**Minimum balances required to avoid service charge.
Fees could reduce the earnings on the account.
***Penalty for early withdrawal.
You may call (402) 238-2245 for further information about interest rates.
Do not email personal or financial information. Email is not a secure method of transmitting personal or financial information. Bank of Bennington is not responsible for information that is included in incoming Emails.
Do not email personal or financial information. Email is not a secure method of transmitting personal or financial information. Bank of Bennington is not responsible for information that is included in incoming Emails.
|